UVT Series Uncooled Infrared Thermal Imaging Module
The UVT Series Uncooled Infrared Thermal Imaging Module is a miniaturized thermal imaging product specially designed for application scenarios requiring compact structural layout.
Adopting the latest generation of uncooled infrared detectors and advanced image processing algorithms, the module delivers stable working performance and is equipped with rich interface resources. It features compact size, lightweight design and low power consumption.
It is widely applied in UAV optoelectronic pods, security monitoring integration, outdoor thermal imager complete machine integration, and various secondary development projects.
Specification
| Item | UVT3 Specification | UVT6 Specification |
|---|---|---|
| Model | UVT3 | UVT6 |
| Detector Type | Uncooled Vanadium Oxide (VOx) | Uncooled Vanadium Oxide (VOx) |
| Resolution | 384 × 288 @ 12μm | 640 × 512 @ 12μm |
| Spectral Range | 8μm ~ 14μm | 8μm ~ 14μm |
| NETD | ≤ 40mK @ F1.0, 25°C | ≤ 40mK @ F1.0, 25°C |
| Frame Rate | 50Hz | 50Hz |
| Lens | 4mm / 9mm / 13mm etc., customizable | 4mm / 9mm / 13mm etc., customizable |
| Color Palette | Black Hot / White Hot / Multiple false colors | Black Hot / White Hot / Multiple false colors |
| Video Output Interfaces | CVBS, USB2.0, BT656, LVDS, SDI, etc. (optional) | CVBS, USB2.0, BT656, LVDS, SDI, etc. (optional) |
| Functions | Crosshair overlay, high/low temperature tracking, image adjustment | Crosshair overlay, high/low temperature tracking, image adjustment |
| Electrical Interfaces | Power, Video, UART | Power, Video, UART |
| Power Supply Range | 5 ~ 28 V DC | 5 ~ 28 V DC |
| Rated Power Consumption | ≤ 1.2W | ≤ 1.2W |
| Communication Method | TTL, baud rate 115200 | TTL, baud rate 115200 |
| Dimensions (excl. lens) | 20mm × 20mm × 33mm (W×H×L) | 20mm × 20mm × 33mm (W×H×L) |
| Weight (excl. lens) | 35g | 35g |
| Humidity | 5%RH ~ 95%RH, non-condensing | 5%RH ~ 95%RH, non-condensing |
| Operating Temperature | -40°C ~ +80°C | -40°C ~ +80°C |
| Storage Temperature | -45°C ~ +85°C | -45°C ~ +85°C |
| Vibration | 6.06g, random vibration, all axes | 6.06g, random vibration, all axes |
| Shock | 80g @ 4ms, post-peak sawtooth pulse, 3-axis 6-direction | 80g @ 4ms, post-peak sawtooth pulse, 3-axis 6-direction |
| Altitude | 12km | 12km |





