Verytek UVE Series Uncooled Infrared Thermal Imaging Network Module covers three mainstream resolutions: 1280×1024, 640×512 and 384×288. The whole series is equipped with high refresh rate 12μm VOx infrared detectors, featuring high performance, miniaturized size, light weight, low power consumption and cost-effectiveness.
Integrated with the latest infrared thermal image processing algorithms, the module presents delicate, clear and ultra-smooth thermal images. Built-in SoC processing chip supports multiple network protocols such as TCP/IP, HTTP and RTSP. It realizes remote control of lens and PTZ. Adopting standard RJ45 connector interface, it is perfectly compatible and widely applied in IPC camera solutions.
UVE Series Thermal Imaging Core Specifications
| Model | UVE384 | UVE640 | UVE1280 |
| Detector Type | Uncooled VOx Microbolometer Focal Plane Array | ||
| Resolution | 384 × 288 | 640 × 512 | 1280 × 1024 |
| Pixel Pitch | 12 μm | ||
| Spectral Range | 8 ~ 14 μm | ||
| Frame Rate | 50 Hz | ||
| NETD | < 40 mK (@25°C, F/1.0) | ||
| Lens Type | Fixed / Continuous Zoom | ||
| Focus Mode | Motorized / Auto | ||
| Image Adjustment | Brightness / Contrast, Image Enhancement, Noise Reduction, Non-uniformity Correction | ||
| Polarity | White Hot / Black Hot, Multiple Pseudo-color Modes | ||
| Digital Zoom | 1~4x | ||
| Functions | Video Recording / Snapshot / PTZ Linkage / Alarm Output | ||
| Network Protocols | TCP/IP, HTTP, RTSP, Multiple Network Protocols | ||
| Platform Access | ONVIF, GB28181, SDK | ||
| Browser Support | IE8+ Compatible, Multi-language Support | ||
| Communication Interface | Default TTL, Optional RS485 | ||
| PELCO Protocol | Supports Standard PELCO-D / PELCO-P PTZ Control Protocol | ||
| Network Compliance | ONVIF, GB28281 | ||
| Power Supply | 12V DC ±10% | ||
| Power Consumption (@25°C) | ≤ 2.5 W | ||
| Dimensions (Without Lens) | ≤ 38 x 38 x 51 mm | ≤ 43 x 43 x 56 mm | |
| Weight (Without Lens) | < 165 g | ||
| Operating Temperature | -40°C ~ +70°C | ||
| Storage Temperature | -45°C ~ +85°C | ||
| Humidity | 5% ~ 95% RH | ||







