FC460A Observation Thermal Bullet Camera
Feature
|
|
|
|
Specification
| Thermal Module | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Smart Function | ||||||||||||||
|
||||||||||||||
| System Interface | ||||||||||||||
|
||||||||||||||
| General | ||||||||||||||
|
||||||||||||||
Application Scenarios
Nature Reserve |
Important Area Perimeter |
|
|
|
|
|
|
| Thermal Module | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Smart Function | ||||||||||||||
|
||||||||||||||
| System Interface | ||||||||||||||
|
||||||||||||||
| General | ||||||||||||||
|
||||||||||||||
Nature Reserve |
Important Area Perimeter |
|
|