Turing A640H Uncooled Infrared Module
Feature
High Reliability
- Impact resistance reaching 1000g@0.3ms.
Excellent Performance
- Support shutterless algorithms, providing a smooth and continuous user experience.
Multiple Selections
- Provide 10+ a thermalized lenses applicable to apps with different imaging distances.
- Provide multiple interface options such as USB, DVP, BT656, LVCMOS, and analog video.
Specification
| Performance Indicators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Image Adjustment | ||||||||||||
|
||||||||||||
| Power Supply | ||||||||||||
|
||||||||||||
| Interface | ||||||||||||
|
||||||||||||
| Physical Characteristics | ||||||||||||
|
||||||||||||
| Environment Adaptability | ||||||||||||
|
||||||||||||
Application Scenarios
Outdoor Observation |
Security Monitoring |
UAV |
Driving Assistance |




Outdoor Observation
Security Monitoring
UAV
Driving Assistance

