Turing L256 Uncooled Infrared Module (Imaging)
Feature
Compatibility Design
- Its resolution is 256×192 and dimension is 18mm×18mm, which are consistent with those of the L384 mechanical interface for compatibility design.
Excellent Performance
- 50Hz imaging to provide a smooth image experience.
Multiple Selections
- The FOV is 20°~90° and the extension supports multiple interfaces such as DVP/USB/Analog video.
Specification
| Performance Indicators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Image Adjustment | ||||||||||||
|
||||||||||||
| Power Supply | ||||||||||||
|
||||||||||||
| Interface | ||||||||||||
|
||||||||||||
| Physical Characteristics | ||||||||||||
|
||||||||||||
| Environment Adaptability | ||||||||||||
|
||||||||||||
Application Scenarios
UAV |
Security Monitoring |
Head-mounted Night Vision |
Machine Vision |




UAV
Security Monitoring
Head-mounted Night Vision
Machine Vision

