The Verytek TN460 Fixed-mount Thermal Camera is engineered for continuous industrial temperature monitoring, providing reliable thermal imaging and accurate temperature measurements in fixed-point monitoring applications. Built on a 640×512 uncooled infrared detector, it ensures clear thermal images for preventive maintenance and early fault detection.
The camera features a fixed-mount design for permanent installation on industrial assets, and supports PoE network deployment, minimizing wiring complexity and reducing installation cost. TN460 is suitable for industrial infrastructure, energy systems, and manufacturing environments where continuous monitoring is critical.
Key Features & Procurement Advantages
-
High-resolution imaging: 640×512 infrared detector provides detailed thermal visualization for early anomaly detection.
-
Stable fixed installation: Maintains consistent monitoring angles, reduces recalibration frequency, and ensures predictable results.
-
PoE network support: Simplifies deployment by combining power and data in a single Ethernet cable.
-
Industrial integration: Compatible with SCADA, IoT platforms, and alarm systems for centralized monitoring.
-
Industrial-grade durability: Designed for continuous operation in harsh environments.
Typical Use Cases
-
Electrical power cabinets and switchgear monitoring
-
Renewable energy sites (solar, wind, battery storage)
-
Industrial manufacturing equipment temperature surveillance
-
Critical infrastructure fixed-point thermal inspections
-
Stable supply chain: Standardized module and assembly reduce procurement risk.
-
Reduced deployment cost: PoE connectivity and fixed-mount design simplify installation.
-
Long-term operational reliability: Validated for continuous monitoring in industrial conditions.
-
Easy system integration: Supports protocols for SCADA, IoT, and alarm linkage, enabling centralized monitoring.
-
Rapid project delivery: Pre-configured hardware and stable module architecture allow quick commissioning.
Specification
| Thermal Imaging Parameters | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Temperature Measurement Function | ||||||||||||||
|
||||||||||||||
| Image and Video | ||||||||||||||
|
||||||||||||||
| System Interface | ||||||||||||||
|
||||||||||||||
| Device Specifications | ||||||||||||||
|
||||||||||||||
Application Scenarios
|
|
|
|
TN220 vs TN460
| Feature / Parameter | TN220 | TN460 | Recommendation / Notes for Procurement |
|---|---|---|---|
| Infrared Resolution | 256×192 | 640×512 | TN460 higher resolution for detailed fixed-point monitoring |
| Mounting Type | Magnetic / Flexible | Fixed-mount | TN220 for confined/portable spaces; TN460 for permanent infrastructure |
| PoE Support | Yes | Yes | Both support PoE; simplifies wiring and reduces installation cost |
| Typical Use Case | Control cabinets, battery rooms, short-range applications | Industrial machinery, power equipment, renewable energy, critical infrastructure | TN460 suited for larger-scale, fixed, high-precision monitoring |
| Integration / Protocol Support | Modbus, RS485, SDK | SCADA/IoT ready, alarm linkage, PoE, network integration | TN460 easier to integrate into existing industrial monitoring systems |
| Deployment Environment | Confined spaces, close-range | Industrial, long-term fixed installation | TN460 designed for continuous operation in harsh industrial environments |
| Frame Rate | 1–25 Hz | Adjustable for real-time monitoring | TN460 more flexible for dynamic industrial scenarios |
| Procurement Perspective | Low-cost, easy deployment for small-scale systems | Long-term reliability, integration-ready, high-res imaging | TN460 for EPC, system integrators, industrial projects requiring stability |









