Thermal imaging camera
Thermal imaging camera can be used on field equipment such as drones, aircraft and vehicles.
Detector Type: Vanadium Oxide non-cooling Infrared Focal Plane Detector
Specification:
| Model: | U01-3.6 | U01-10 | |
| Thermal sensor | Sensor type | VOX | |
| Resolution | 256×192 | ||
| Pixel size | 12μm | ||
| Working band | 8~14μm | ||
| NETD | ≤50mK @25℃,F#1.0,25Hz | ||
| Thermal time constant | <10ms | ||
| Frame rate | 25Hz | ||
| Non-uniformity correction | Automatic shutter correction | ||
| Lens | Focusing method | Manual focus | |
| Lens aperture | 1.0 | ||
| Focal length | 3.6mm | 10.0mm | |
| FOV(H*V) | 48.9°×36.67° | 17.46°×13.14° | |
| Focus range | > 1m | > 3.0m | |
| Detection distance | Human | <340m | <944m |
| vehicle | <500m | <1389m | |
| Recognition distance | Human | <85m | <236m |
| vehicle | <125m | <347m | |
| System features | Color palettes | White hot | |
| Hotspot tracking | / | ||
| Video output | Format | PAL | |
| Resolution | 720×576 | ||
| Power | Operating voltage | 5.0V±0.2V | |
| Power consumption | 0.4W(5V/80mA) | ||
| Work/storage environment | Operating temperature | -20℃ ~ +50℃ | |
| Storage temperature | -30℃ ~ +70℃ | ||
| Dimensions/weight | Size(Bracket not included) | L21*W21*H30mm | |
| Weight(Bracket not included) | 18g | ||

























