| Thermal Imaging Parameters | 
| 
| Detector Type | VOx Uncooled FPA Detector |  
| Infrared Resolution | 256×192 |  
| Spectral Band | 7.5~14μm |  
| Thermal Sensitivity (NETD) | ≤40mK(@25°C, F#1.0,25Hz) |  
| Frame Rate | 1-25Hz, adjustable |  
| Pixel Pitch | 12μm |  
| Lens Focal Length | 3.2mm;2mm |  
| Field of view (FOV) | 56°× 42°; 90°×65.1° |  
| Focus Mode | Athermalized Prime Lenses |  
| Palette | 20 palettes available in total, such as black-hot/white-hot/rainbow |  | 
| Temperature Measurement Function | 
| 
| Measurement Range | -20°C~+150°C, 0°C~550°C |  
| Measurement Accuracy | ±2°C or ±2% |  
| Temperature Analysis | Global, point (12), line (12), area (12) and mask region (12) temperature measurement rules as well as alarm linkage |  
| Isotherm | Support isotherm setting |  
| Temperature Width Stretch | Support temperature width stretch display |  
| Thermal Image Capture | Support thermal image capture and secondary analysis |  | 
| Dual-Spectral Parameters | 
| 
| Dual-Spectrum Fusion | Support |  
| Light Filling | Support |  
| Visible Light Resolution | 1600×1200 |  | 
| Communication Interface | 
| 
| Alarm Interface | 1-channel IO alarm input, 1-channel IO alarm output |  
| Communication Interface | 1-channel RS485 interface |  
| Network Interface | 1-channel RJ45, 100M adaptive Ethernet port, support POE power supply |  
| Power Supply | DC 10~30V 1A/ POE(802.3af) |  
| Storage Interface | 32GB Internal Memory |  | 
| Network Function | 
| 
| Browser | Support browsers like Google, Firefox, Edge, etc. in Chinese and English |  
| Interface Protocol | ONVIF, GB28181, Modbus TCP/RTU, MQTT, SDK |  
| Network Protocol | IPv4, DHCP, HTTP, HTTPS, RTSP, SMTP, FTP, UPnP |  | 
| Intelligent Analysis | 
| 
| Abnormal Alarm | Support detection of exceptions such as burn warnings, SD card exception, network cable abnormality and illegal access |  
| Intelligent Detection | Support intelligent event analysis such as smoke and fire detection, regional intrusion, tripwire intrusion, passenger and vehicle recognition and target filter |  | 
| Video Parameters | 
| 
| Image Encoding Format | JPEG |  
| Video Compression Standard | H.264/H.265 |  
| Video Encoding Format | MP4 |  | 
| Others | 
| 
| Reset Button | Support |  
| Operating Temperature and Humidity | -20°C~+60°C, <95%RH |  
| Ingress Protection Rating | IP67 |  
| Power Consumption | ≤2.6W |  
| Dimensions | 93mm×56mm×31.5mm |  
| Weight | 152g |  |