UVR 640/384/256/ LWIR Thermal Camera Module
The UVR series uncooled infrared module features optional resolutions of 640×512, 384×288, and 256×192, using high frame rate 12um WLP package detector, and the second-genera developed infrared ISP chip, which has the characteristics of high performance, small volume, light weight, low power consumption and low cost, and meets the application requirements of SWaP (size, weight, and power/price).
The entire series adopts a shutter-less algorithm, the image is smooth and free from stuttering, and a new generation infrared dedicated image algorithm, generating delicate and clear images.
The module provides multiple digital interfaces and supports flexible access to various intelligent processing platforms.
Product Features
⚫ High frame rate
⚫ Standard shutter-less algorithm
⚫ High quality image display
⚫Higher cost performance
⚫Resolution : 256×192/ 384×288/640×512
⚫Pixel Pitch : 12um
⚫Detector Framerate : 25/50Hz / 30/60Hz / 30/60Hz
⚫Typical Power Consumption : <0.35W /<0.42W / <0.7W
⚫Weight (without lens) : <8.6g
⚫Dimensions (without lens) : 21x21x10.3mm
Application Scenarios
⚫ UAV Search: photoelectric pod.
⚫ Portable terminal: outdoor handheld, helmet night vision.
⚫ Security/fire inspection: industrial monitoring, perimeter scanning, inspecwarning, fire helmets.
⚫Intelligent integration: assisted driving, smart home appliances.
Specifications |
|||
UVR Technical Specifications |
|||
| Overview | UVR2 | UVR3 | UVR6 |
| Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector | ||
| Resolution | 256×192 | 384×288 | 640×512 |
| Effective Frame Rate | 25/50Hz | 30/60Hz | 30/60Hz |
| Pixel Pitch | 12μm | ||
| Spectral Band | 8~14μm | ||
| Noise Equivalent Temperature Difference (NETD) |
≤40mK@25℃,F#1.0,25Hz | ||
| Thermal Time Constant | <12m | ||
| Image Adjustment | |||
| Non-uniformity Correction | Shutter correction/shutter-less algorithm correction | ||
| Brightness/Contrast Adjustment | 0~100, optional | ||
| Polarity/Palette | White-hot/Black-hot/Various palettes supported | ||
| Digital zoom | 1.0~8.0×continuous zoom (step size: 0.1) | ||
| Image Mirroring | Vertical/Horizontal/Diagona | ||
| Electricity Parameters | |||
| Analog Video | PAL/NTSC | ||
| Digital Video | DVP/BT656/ USB2.0/MIPI | ||
| Communication Interface | UART/I2C/USB2.0 | ||
| Power Supply Input | 5V | ||
| Typical power consumption of USB output @25℃ | <0.35W | <0.42W | <0.7W |
| Physical Characteristics | |||
| Weight (without lens) | <7g | <8.6g | |
| Dimensions (without lens) | 21×21×10.3 mm | ||
| Environment Adaptability | |||
| Operating Temperature | -40℃~+80℃ | ||
| Storage Temperature | -50℃~+85℃ | ||
| Humidity | 5%–95%, non-condensing | ||
| Vibration | 6.06g, random vibration, all axes | ||
| Impact | 80g, 4ms, final peak sawtooth wave, three axes and six directions | ||
| NOTE 1. The above parameters are measured under laboratory conditions, the actual specifications and test methods are subject to the test report. | |||
Figure 5-1 UVR-384 Lensless Module Drawing
Figure 5-2 UVR-384 9.1 mm Lens Module Structure Drawing
Lens parameters

|
|
|



