UVG6 Uncooled Infrared Thermal Imaging Module | 640×512 / 12μm
Features:
Outstanding Thermal Imaging Performance
Low Power Consumption
Multiple Video Output Formats Supported
External Synchronization Input Supported
16-bit RAW Data Output Available
Highly Expandable Architecture with Flexible Interface Options
Typical Applications:
Handheld thermal imagers
ADAS automobile driving assistance system
Security and surveillance system
Outdoor Observation and Night Vision Applications
Technical Specifications
| Detector | VOx uncooled microbolometer |
| Resolution/Pixel size | 640×512 / 12μm |
| Spectral Range | 8μm ~ 14μm |
| NETD | ≤40mK@F1.0, 25℃ |
| Frame Rate | 50Hz (optional 60Hz) |
| Thermal Time Constant | < 12ms |
| Typical Lens Options | 4.1/4.6/6.8/9.1/13/15/19mm, etc. |
| NUC Correction | Manual/Auto shutter correction |
| Brightness/Contrast | Manual/Auto Adjustment |
| Image Denoising/DDE | Adjustable |
| Dead-pixel Correction | Support |
| Digital Zoom | 1× ~ 8× |
| Image Mirroring | Vertical/Horizontal/Diagonal |
| Image Palettes | White Hot/Black Hot/Various Pseudo-color modes |
| Analog Video Output | CVBS |
| Digital Video Output | USB2.0 (MIPI, BT656 customizable) |
| Power Supply | CVBS/MIPI:DC6-15V; USB2.0:DC5V |
| Typical Consumption | ≤ 0.6W |
| Communication | UART (RS232/RS422/RS485 customizable) |
| Size | ≤ 17.3mm×17.3mm× 23.5mm (without lens) |
| Weight | ≤ 28g (without lens) |
| Humidity | 5%RH~95%RH, non-condensing |
| Working Temperature | -40℃~+60℃ |
| Storage Temperature | -50℃~+70℃ |
| Vibration | 6.06g, random vibration, all axes |
| Shock | 80g@4ms, half-sine pulse, 3 axes & 6 directions |
| Extensible Functions | Crosshair, hot spot tracking, external sync., RAW16 output |
Note: All above parameters are measured under laboratory conditions. Actual specifications and test methods shall be subject to the test report.
Typical Structural Size:
1.UVG6-0041A (Standard interface board, with 4.1mm fixed athermal lens)
2.UVG6-0068A (Standard interface board, with 6.8mm fixed athermal lens)
User Manual_UVG6 thermal imaging module V1.3






